Color
Representing the energy we bring to our work every day
Be bold, but don’t scream
Bold color combinations are core to our brand. Careful application of color will maintain our unique look and feel. Our primary palette takes precedence. When applying our secondary palette, do not overuse multiple colors in a single scenario so as to maintain a level of sophistication.
Usage proportions
It is important to follow our rules of proportion when creating any brand communication in order to maintain brand consistency and remain accessible for all people. White plays a very important role in all brand communications and is meant to be balanced with our Forrester Green, Dark Green and Black. Our secondary colors should be used reasonably in digital and print — typically 1-2 per communication so as not to overwhelm. Yellow is our accent color, a little goes a long way.
Color combinations
Some color combinations are more successful than others. Use our color combination generator for ideas. Start with a primary or secondary color as your base.
Black | |
---|---|
HEX# | 000000 Copy HEX Value |
RGB | 0, 0, 0 Copy RGB Value |
CMYK | 50, 50, 50, 100 Copy CMYK Value |
Pantone | Black 6C Copy Pantone Value |
Logo usage:
Forrester Green | |
---|---|
HEX# | 00563F Copy HEX Value |
RGB | 0, 86, 63 Copy RGB Value |
CMYK | 92, 40, 79, 37 Copy CMYK Value |
Pantone | 7484C Copy Pantone Value |
Medium Green | |
---|---|
HEX# | 3BB982 Copy HEX Value |
RGB | 59, 185, 130 Copy RGB Value |
CMYK | 72, 0, 67, 0 Copy CMYK Value |
Pantone | 346C Copy Pantone Value |
Black | |
---|---|
HEX# | 000000 Copy HEX Value |
RGB | 0, 0, 0 Copy RGB Value |
CMYK | 50, 50, 50, 100 Copy CMYK Value |
Pantone | Black 6C Copy Pantone Value |
Logo usage:
Forrester Green | |
---|---|
HEX# | 00563F Copy HEX Value |
RGB | 0, 86, 63 Copy RGB Value |
CMYK | 92, 40, 79, 37 Copy CMYK Value |
Pantone | 7484C Copy Pantone Value |
Yellow | |
---|---|
HEX# | FFDE00 Copy HEX Value |
RGB | 255, 221, 0 Copy RGB Value |
CMYK | 2, 9, 99, 0 Copy CMYK Value |
Pantone | 107C Copy Pantone Value |
Forrester Green | |
---|---|
HEX# | 00563F Copy HEX Value |
RGB | 0, 86, 63 Copy RGB Value |
CMYK | 92, 40, 79, 37 Copy CMYK Value |
Pantone | 7484C Copy Pantone Value |
Logo usage:
Bright Blue | |
---|---|
HEX# | 27AFE7 Copy HEX Value |
RGB | 39, 175, 231 Copy RGB Value |
CMYK | 69, 13, 0, 0 Copy CMYK Value |
Pantone | 298C Copy Pantone Value |
Black | |
---|---|
HEX# | 000000 Copy HEX Value |
RGB | 0, 0, 0 Copy RGB Value |
CMYK | 50, 50, 50, 100 Copy CMYK Value |
Pantone | Black 6C Copy Pantone Value |
Forrester Green | |
---|---|
HEX# | 00563F Copy HEX Value |
RGB | 0, 86, 63 Copy RGB Value |
CMYK | 92, 40, 79, 37 Copy CMYK Value |
Pantone | 7484C Copy Pantone Value |
Logo usage:
Bright Green | |
---|---|
HEX# | A6E483 Copy HEX Value |
RGB | 166, 228, 131 Copy RGB Value |
CMYK | 36, 0, 64, 0 Copy CMYK Value |
Pantone | 359C Copy Pantone Value |
Black | |
---|---|
HEX# | 000000 Copy HEX Value |
RGB | 0, 0, 0 Copy RGB Value |
CMYK | 50, 50, 50, 100 Copy CMYK Value |
Pantone | Black 6C Copy Pantone Value |
Dark Green | |
---|---|
HEX# | 003D2D Copy HEX Value |
RGB | 0, 61, 45 Copy RGB Value |
CMYK | 89, 47, 78, 57 Copy CMYK Value |
Pantone | 3435C Copy Pantone Value |
Logo usage:
Medium Green | |
---|---|
HEX# | 3BB982 Copy HEX Value |
RGB | 59, 185, 130 Copy RGB Value |
CMYK | 72, 0, 67, 0 Copy CMYK Value |
Pantone | 346C Copy Pantone Value |
Black | |
---|---|
HEX# | 000000 Copy HEX Value |
RGB | 0, 0, 0 Copy RGB Value |
CMYK | 50, 50, 50, 100 Copy CMYK Value |
Pantone | Black 6C Copy Pantone Value |
Dark Green | |
---|---|
HEX# | 003D2D Copy HEX Value |
RGB | 0, 61, 45 Copy RGB Value |
CMYK | 89, 47, 78, 57 Copy CMYK Value |
Pantone | 3435C Copy Pantone Value |
Logo usage:
Forrester Green | |
---|---|
HEX# | 00563F Copy HEX Value |
RGB | 0, 86, 63 Copy RGB Value |
CMYK | 92, 40, 79, 37 Copy CMYK Value |
Pantone | 7484C Copy Pantone Value |
Medium Green | |
---|---|
HEX# | 3BB982 Copy HEX Value |
RGB | 59, 185, 130 Copy RGB Value |
CMYK | 72, 0, 67, 0 Copy CMYK Value |
Pantone | 346C Copy Pantone Value |
Bright Green | |
---|---|
HEX# | A6E483 Copy HEX Value |
RGB | 166, 228, 131 Copy RGB Value |
CMYK | 36, 0, 64, 0 Copy CMYK Value |
Pantone | 359C Copy Pantone Value |
Logo usage:
Purple | |
---|---|
HEX# | 472361 Copy HEX Value |
RGB | 71, 35, 97 Copy RGB Value |
CMYK | 84, 100, 30, 21 Copy CMYK Value |
Pantone | 269C Copy Pantone Value |
Black | |
---|---|
HEX# | 000000 Copy HEX Value |
RGB | 0, 0, 0 Copy RGB Value |
CMYK | 50, 50, 50, 100 Copy CMYK Value |
Pantone | Black 6C Copy Pantone Value |
Bright Green | |
---|---|
HEX# | A6E483 Copy HEX Value |
RGB | 166, 228, 131 Copy RGB Value |
CMYK | 36, 0, 64, 0 Copy CMYK Value |
Pantone | 359C Copy Pantone Value |
Logo usage:
Dark Blue | |
---|---|
HEX# | 10398C Copy HEX Value |
RGB | 16, 57, 140 Copy RGB Value |
CMYK | 100, 90, 13, 3 Copy CMYK Value |
Pantone | 286C Copy Pantone Value |
Black | |
---|---|
HEX# | 000000 Copy HEX Value |
RGB | 0, 0, 0 Copy RGB Value |
CMYK | 50, 50, 50, 100 Copy CMYK Value |
Pantone | Black 6C Copy Pantone Value |
Medium Green | |
---|---|
HEX# | 3BB982 Copy HEX Value |
RGB | 59, 185, 130 Copy RGB Value |
CMYK | 72, 0, 67, 0 Copy CMYK Value |
Pantone | 346C Copy Pantone Value |
Logo usage:
Dark Green | |
---|---|
HEX# | 003D2D Copy HEX Value |
RGB | 0, 61, 45 Copy RGB Value |
CMYK | 89, 47, 78, 57 Copy CMYK Value |
Pantone | 3435C Copy Pantone Value |
Black | |
---|---|
HEX# | 000000 Copy HEX Value |
RGB | 0, 0, 0 Copy RGB Value |
CMYK | 50, 50, 50, 100 Copy CMYK Value |
Pantone | Black 6C Copy Pantone Value |
Medium Green | |
---|---|
HEX# | 3BB982 Copy HEX Value |
RGB | 59, 185, 130 Copy RGB Value |
CMYK | 72, 0, 67, 0 Copy CMYK Value |
Pantone | 346C Copy Pantone Value |
Logo usage:
Dark Blue | |
---|---|
HEX# | 10398C Copy HEX Value |
RGB | 16, 57, 140 Copy RGB Value |
CMYK | 100, 90, 13, 3 Copy CMYK Value |
Pantone | 286C Copy Pantone Value |
Black | |
---|---|
HEX# | 000000 Copy HEX Value |
RGB | 0, 0, 0 Copy RGB Value |
CMYK | 50, 50, 50, 100 Copy CMYK Value |
Pantone | Black 6C Copy Pantone Value |
Teal | |
---|---|
HEX# | 00D1C3 Copy HEX Value |
RGB | 0, 209, 195 Copy RGB Value |
CMYK | 66, 0, 33, 0 Copy CMYK Value |
Pantone | 2239C Copy Pantone Value |
Logo usage:
Yellow | |
---|---|
HEX# | FFDE00 Copy HEX Value |
RGB | 255, 221, 0 Copy RGB Value |
CMYK | 2, 9, 99, 0 Copy CMYK Value |
Pantone | 107C Copy Pantone Value |
Black | |
---|---|
HEX# | 000000 Copy HEX Value |
RGB | 0, 0, 0 Copy RGB Value |
CMYK | 50, 50, 50, 100 Copy CMYK Value |
Pantone | Black 6C Copy Pantone Value |
Bright Blue | |
---|---|
HEX# | 27AFE7 Copy HEX Value |
RGB | 39, 175, 231 Copy RGB Value |
CMYK | 69, 13, 0, 0 Copy CMYK Value |
Pantone | 298C Copy Pantone Value |
Logo usage:
Yellow | |
---|---|
HEX# | FFDE00 Copy HEX Value |
RGB | 255, 221, 0 Copy RGB Value |
CMYK | 2, 9, 99, 0 Copy CMYK Value |
Pantone | 107C Copy Pantone Value |
Black | |
---|---|
HEX# | 000000 Copy HEX Value |
RGB | 0, 0, 0 Copy RGB Value |
CMYK | 50, 50, 50, 100 Copy CMYK Value |
Pantone | Black 6C Copy Pantone Value |
Bright Blue | |
---|---|
HEX# | 27AFE7 Copy HEX Value |
RGB | 39, 175, 231 Copy RGB Value |
CMYK | 69, 13, 0, 0 Copy CMYK Value |
Pantone | 298C Copy Pantone Value |
Logo usage:
Purple | |
---|---|
HEX# | 472361 Copy HEX Value |
RGB | 71, 35, 97 Copy RGB Value |
CMYK | 84, 100, 30, 21 Copy CMYK Value |
Pantone | 269C Copy Pantone Value |
Black | |
---|---|
HEX# | 000000 Copy HEX Value |
RGB | 0, 0, 0 Copy RGB Value |
CMYK | 50, 50, 50, 100 Copy CMYK Value |
Pantone | Black 6C Copy Pantone Value |
Dark Blue | |
---|---|
HEX# | 10398C Copy HEX Value |
RGB | 16, 57, 140 Copy RGB Value |
CMYK | 100, 90, 13, 3 Copy CMYK Value |
Pantone | 286C Copy Pantone Value |
Logo usage:
Bright Green | |
---|---|
HEX# | A6E483 Copy HEX Value |
RGB | 166, 228, 131 Copy RGB Value |
CMYK | 36, 0, 64, 0 Copy CMYK Value |
Pantone | 359C Copy Pantone Value |
Black | |
---|---|
HEX# | 000000 Copy HEX Value |
RGB | 0, 0, 0 Copy RGB Value |
CMYK | 50, 50, 50, 100 Copy CMYK Value |
Pantone | Black 6C Copy Pantone Value |
Dark Blue | |
---|---|
HEX# | 10398C Copy HEX Value |
RGB | 16, 57, 140 Copy RGB Value |
CMYK | 100, 90, 13, 3 Copy CMYK Value |
Pantone | 286C Copy Pantone Value |
Logo usage:
Medium Green | |
---|---|
HEX# | 3BB982 Copy HEX Value |
RGB | 59, 185, 130 Copy RGB Value |
CMYK | 72, 0, 67, 0 Copy CMYK Value |
Pantone | 346C Copy Pantone Value |
Black | |
---|---|
HEX# | 000000 Copy HEX Value |
RGB | 0, 0, 0 Copy RGB Value |
CMYK | 50, 50, 50, 100 Copy CMYK Value |
Pantone | Black 6C Copy Pantone Value |
Purple | |
---|---|
HEX# | 472361 Copy HEX Value |
RGB | 71, 35, 97 Copy RGB Value |
CMYK | 84, 100, 30, 21 Copy CMYK Value |
Pantone | 269C Copy Pantone Value |
Logo usage:
Bright Green | |
---|---|
HEX# | A6E483 Copy HEX Value |
RGB | 166, 228, 131 Copy RGB Value |
CMYK | 36, 0, 64, 0 Copy CMYK Value |
Pantone | 359C Copy Pantone Value |
Black | |
---|---|
HEX# | 000000 Copy HEX Value |
RGB | 0, 0, 0 Copy RGB Value |
CMYK | 50, 50, 50, 100 Copy CMYK Value |
Pantone | Black 6C Copy Pantone Value |
Purple | |
---|---|
HEX# | 472361 Copy HEX Value |
RGB | 71, 35, 97 Copy RGB Value |
CMYK | 84, 100, 30, 21 Copy CMYK Value |
Pantone | 269C Copy Pantone Value |
Logo usage:
Bright Blue | |
---|---|
HEX# | 27AFE7 Copy HEX Value |
RGB | 39, 175, 231 Copy RGB Value |
CMYK | 69, 13, 0, 0 Copy CMYK Value |
Pantone | 298C Copy Pantone Value |
Black | |
---|---|
HEX# | 000000 Copy HEX Value |
RGB | 0, 0, 0 Copy RGB Value |
CMYK | 50, 50, 50, 100 Copy CMYK Value |
Pantone | Black 6C Copy Pantone Value |
Recognizable and flexible
Our color palette is true to us. Our clients will recognize our familiar Forrester green but also be inspired by bright and uplifting complementary colors. Our colors are not designated specific meaning. Assigning specific meaning to colors would dampen necessary flexibility and likely be lost on users. Our system is intentionally open and flexible.
Digital accessibility
Accessibility refers to the design of products, devices, services, or environments so as to be usable by people with disabilities.
In order for digital products to be compliant with WCAG 2.0 standards, normal text (18 pt. and below) must maintain a minimum contrast ratio of at least 4.5:1. Large text (18 pt. and above) requires a minimum contrast ratio of 3:1. Please refer to the recommendations in each color swatch below. If a text color doesn’t appear on the desired background color, it’s usage is not recommended.
For more information on digital accessibility, visit webaim.org.
White
HEX# | FFFFFF Copy HEX Value |
RGB | 255, 255, 255 Copy RGB Value |
CMYK | 0, 0, 0, 0 Copy CMYK Value |
Pantone | White Copy Pantone Value |
AA Compliant Colors | Small text | Large text |
---|---|---|
Black 100% | Pass | Pass |
Forrester Green | Pass | Pass |
Dark Green | Pass | Pass |
Royal Blue | Pass | Pass |
Purple | Pass | Pass |
5% Black
HEX# | F2F2F2 Copy HEX Value |
RGB | 242, 242, 242 Copy RGB Value |
CMYK | 4, 2, 2, 0 Copy CMYK Value |
Pantone | 5% Black Copy Pantone Value |
AA Compliant Colors | Small text | Large text |
---|---|---|
Black 100%, 80% | Pass | Pass |
Forrester Green | Pass | Pass |
Dark Green | Pass | Pass |
Royal Blue | Pass | Pass |
Purple | Pass | Pass |
40% Black
HEX# | 999999 Copy HEX Value |
RGB | 153, 153, 153 Copy RGB Value |
CMYK | 42, 34, 35, 1 Copy CMYK Value |
Pantone | 40% Black Copy Pantone Value |
AA Compliant Colors | Small text | Large text |
---|---|---|
Black 100% | Pass | Pass |
Forrester Green | Fail | Pass |
Dark Green | Fail | Pass |
Royal Blue | Fail | Pass |
Purple | Fail | Pass |
80% Black
HEX# | 333333 Copy HEX Value |
RGB | 51, 51, 51 Copy RGB Value |
CMYK | 70, 64, 63, 61 Copy CMYK Value |
Pantone | 80% Black Copy Pantone Value |
AA Compliant Colors | Small text | Large text |
---|---|---|
Black 5% | Pass | Pass |
White | Pass | Pass |
Yellow | Pass | Pass |
Black
HEX# | 000000 Copy HEX Value |
RGB | 0, 0, 0 Copy RGB Value |
CMYK | 50, 50, 50, 100 Copy CMYK Value |
Pantone | Black 6C Copy Pantone Value |
AA Compliant Colors | Small text | Large text |
---|---|---|
Black 40%, 5% | Pass | Pass |
White | Pass | Pass |
Yellow | Pass | Pass |
Forrester Green
HEX# | 00563F Copy HEX Value |
RGB | 0, 86, 63 Copy RGB Value |
CMYK | 92, 40, 79, 37 Copy CMYK Value |
Pantone | 7484C Copy Pantone Value |
AA Compliant Colors | Small text | Large text |
---|---|---|
White | Pass | Pass |
Yellow | Pass | Pass |
Dark Green
HEX# | 003D2D Copy HEX Value |
RGB | 0, 61, 45 Copy RGB Value |
CMYK | 89, 47, 78, 57 Copy CMYK Value |
Pantone | 3435C Copy Pantone Value |
AA Compliant Colors | Small text | Large text |
---|---|---|
White | Pass | Pass |
Yellow | Pass | Pass |
Bright Green
HEX# | A6E483 Copy HEX Value |
RGB | 166, 228, 131 Copy RGB Value |
CMYK | 36, 0, 64, 0 Copy CMYK Value |
Pantone | 359C Copy Pantone Value |
AA Compliant Colors | Small text | Large text |
---|---|---|
Black 100% | Pass | Pass |
Medium Green
HEX# | 3BB982 Copy HEX Value |
RGB | 59, 185, 130 Copy RGB Value |
CMYK | 72, 0, 67, 0 Copy CMYK Value |
Pantone | 346C Copy Pantone Value |
AA Compliant Colors | Small text | Large text |
---|---|---|
Black 100% | Pass | Pass |
Teal
HEX# | 00D1C3 Copy HEX Value |
RGB | 0, 209, 195 Copy RGB Value |
CMYK | 66, 0, 33, 0 Copy CMYK Value |
Pantone | 2239C Copy Pantone Value |
AA Compliant Colors | Small text | Large text |
---|---|---|
Black 100% | Pass | Pass |
Bright Blue
HEX# | 27AFE7 Copy HEX Value |
RGB | 39, 175, 231 Copy RGB Value |
CMYK | 69, 13, 0, 0 Copy CMYK Value |
Pantone | 298C Copy Pantone Value |
AA Compliant Colors | Small text | Large text |
---|---|---|
Black 100% | Pass | Pass |
Dark Blue
HEX# | 10398C Copy HEX Value |
RGB | 16, 57, 140 Copy RGB Value |
CMYK | 100, 90, 13, 3 Copy CMYK Value |
Pantone | 286C Copy Pantone Value |
AA Compliant Colors | Small text | Large text |
---|---|---|
White | Pass | Pass |
Yellow | Pass | Pass |
Bright Blue | Pass | Pass |
Purple
HEX# | 472361 Copy HEX Value |
RGB | 71, 35, 97 Copy RGB Value |
CMYK | 84, 100, 30, 21 Copy CMYK Value |
Pantone | 269C Copy Pantone Value |
AA Compliant Colors | Small text | Large text |
---|---|---|
White | Pass | Pass |
Yellow | Pass | Pass |
Bright Blue | Pass | Pass |
Yellow
HEX# | FFDE00 Copy HEX Value |
RGB | 255, 221, 0 Copy RGB Value |
CMYK | 2, 9, 99, 0 Copy CMYK Value |
Pantone | 107C Copy Pantone Value |
AA Compliant Colors | Small text | Large text |
---|---|---|
Black 100% | Pass | Pass |
Forrester Green | Pass | Pass |
Dark Green | Pass | Pass |
Royal Blue | Pass | Pass |
Purple | Pass | Pass |
Preferred color palette for UI applications
Our primary UI palette consists of dark green, medium green, black, gray, yellow and plenty of whitespace. Click through to see how the usage ratios can be adjusted for various applications.
Tertiary palette for digital applications
For color coding and other special applications where additional colors are called for, we have provided a tertiary palette. Please note, this palette may only be used for digital. Large text, in any of the colors below may be used on white backgrounds, or large text in white can be used as a foreground. We don’t recommend the use of black text as a foreground color.
Examples of the tertiary palette in use
Gradients
Gradients bring movement, dynamism and energy to our system. They give us the flexibility to present a variety of different color typography and imagery.